Buy Medicines and Essentials
Sesbania Grandiflora Biotin Extract
Save: $0.00
13% Off
Customization: | available |
Certification: | ISO, FDA, HACCP, Kosher, Halal |
Assay Method: | HPLC, UV, Tlc |
Supply Ability: | 30 Tonnes / month |
Products are almost sold out
available only:
100Estimated delivery: May 01 - May 05
Sesbania Grandiflora Biotin Extract is derived from the Agati plant, rich in biotin and nutrients. It promotes hair growth, strengthens nails, and improves skin health. Ideal for cosmetic and nutraceutical applications.
No products with the same salt composition found. Check other recommendations.
Basic Information
Application Form: | Powder |
---|---|
Application: | Cosmetics, Nutraceuticals, Healthcare |
Lead Time: | 3-5 Working Days |
Grade: | Food Grade |
State: | Powder |
Latin Name: | Agati, Hummingbird Tree |
Appearance: | White Powder |
Specification: | Ip, Bp |
Assay: | 98.00% |
Purity: | 99.00% |
Test Method: | HPLC |
GMO: | Non-GMO |
Heavy Metals: | Under Global Limit |
Trademark: | The Truth Labs |
Production Capacity: | 20 Tons/Month |
Origin: | India |
HS Code: | 3004 |
Transport Package: | Inner Packaging: Packed inside a 25kg drum in a double-deck plastic bag. Outer Packaging: Neutral cardboard barrel |
Packaging: | HDPE Drum |
Storage: | Stored in a cool dry place |
Keywords: | Manufature, Wholeseller, Supplier, Bulk |
Product Colour: | Yellow |
Shelf Time: | 36 Months |
Standardization / Purity: | 90.00% |
Testing Method: | HPLC |
Industry wise Application: | Cosmetics, Nutraceuticals, Healthcare |
Personal Usage: | Hair Growth, Skin Health, Nail Strength |
Scientific / Botanical Name: | Sesbania grandiflora |
Composition / Ingredients: | Biotin-rich extract |
Certificate of Analysis (COA)
Analysis | Specification | Result | Test Method |
---|---|---|---|
Physical Description | |||
Marker Compound | |||
Appearance & Color | |||
Odor & Taste | |||
Bulk Density | |||
Mesh Size | |||
Loss on Drying | |||
Ash Content | |||
Solvent Residue | |||
Heavy Metals | |||
Total Heavy Metals | |||
Arsenic (As) | |||
Lead (Pb) | |||
Cadmium | |||
Mercury | |||
Microbiology | |||
Total Plate Count | |||
Total Yeast & Mold | |||
Total Coliform | |||
Salmonella | |||
Staphylococcus | |||
Conclusion | |||
Conclusion | |||
General Status |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.