Buy Medicines and Essentials
Rubia test
Save: $0.00
39% Off
Customization: | available |
Certification: | ISO, FDA, HACCP, Kosher, Halal |
Assay Method: | HPLC, UV, Tlc |
Supply Ability: | 30 Tonnes / month |
Products are almost sold out
available only:
100Estimated delivery: May 01 - May 05
Manjistha is an Ayurvedic herb known for its detoxifying, anti-inflammatory, and skin-healing properties, often used in traditional medicine.
Same Salt comparison
The Truth Labs
Rubia Cordifolia
Original price was: $12.86.$7.87Current price is: $7.87.
-39%$0.00 Kg
Basic Information
Application Form: | Whole Herb |
---|---|
Application: | Ayurvedic medicine, Detoxification, Skincare, Anti-inflammatory |
Lead Time: | 3-5 Working Days |
Grade: | Food Grade |
State: | Powder |
Latin Name: | Manjistha Stems |
Appearance: | White Powder |
Specification: | Ip, Bp |
Assay: | 98.00% |
Purity: | 99.00% |
Test Method: | HPLC |
GMO: | Non-GMO |
Heavy Metals: | Under Global Limit |
Trademark: | The Truth Labs |
Production Capacity: | 20 Tons/Month |
Origin: | India |
HS Code: | 3004 |
Transport Package: | Inner Packaging: Packed inside a 25kg drum in a double-deck plastic bag. Outer Packaging: Neutral cardboard barrel |
Packaging: | HDPE Drum |
Storage: | Stored in a cool dry place |
Keywords: | Manufature, Wholeseller, Supplier, Bulk |
Product Colour: | Yellow |
Shelf Time: | 36 Months |
Testing Method: | HPLC |
Industry wise Application: | Ayurvedic medicine, Detoxification, Skincare, Anti-inflammatory |
Personal Usage: | Used for skin health, Detoxification, Inflammatory conditions, Immune support |
Scientific / Botanical Name: | Rubia Cordifolia |
Composition / Ingredients: | Manjistha: 100% pure |
No COA data available.
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.