Buy Medicines and Essentials


Enclomiphene Citrate API
Customization: | available |
Certification: | ISO, FDA, HACCP, Kosher, Halal |
Assay Method: | HPLC, UV, Tlc |
Supply Ability: | 30 Tonnes / month |
Products are almost sold out
available only:
100Estimated delivery: May 14 - May 16
Enclomiphene Citrate is a selective estrogen receptor modulator (SERM) used primarily to treat male infertility. It helps increase sperm production by stimulating the release of gonadotropins.
No products with the same salt composition found. Check other recommendations.
Basic Information
Application Form: | Raw Material |
---|---|
Application: | Male Infertility, Reproductive Health, Hormonal Therapy, Fertility, Endocrinology |
Lead Time: | 3-5 Working Days |
Grade: | Food Grade |
State: | Raw Material |
Latin Name: | C24H28Cl2N2O2 |
Appearance: | C24H28Cl2N2O2 |
Specification: | Ip, Bp |
Assay: | 98.00% |
Purity: | 99.00% |
Test Method: | HPLC |
GMO: | Non-GMO |
Heavy Metals: | Under Global Limit |
Trademark: | The Truth Labs |
Production Capacity: | 20 Tons/Month |
Origin: | India |
HS Code: | 3004 |
Transport Package: | Inner Packaging: Packed inside a 25kg drum in a double-deck plastic bag. Outer Packaging: Neutral cardboard barrel |
Packaging: | HDPE Drum |
Storage: | Stored in a cool dry place |
Keywords: | Manufature, Wholeseller, Supplier, Bulk |
Shelf Time: | 36 Months |
Testing Method: | HPLC |
Industry wise Application: | Male Infertility, Reproductive Health, Hormonal Therapy, Fertility, Endocrinology |
Personal Usage: | Male Fertility Treatment, Sperm Production Boost, Hormonal Therapy, Infertility Medication |
Scientific / Botanical Name: | C24H28Cl2N2O2 |
Composition / Ingredients: | Enclomiphene Citrate 99% |
Certificate of Analysis (COA)
Analysis | Specification | Result | Test Method |
---|---|---|---|
Physical Description | |||
Marker Compound | check | coa _check | coa _check |
Appearance & Color | coa _check | coa _check | coa _check |
Odor & Taste | coa _check | coa _check | coa _check |
Bulk Density | coa _check | coa _check | coa _check |
Mesh Size | coa _check | coa _check | coa _check |
Loss on Drying | coa _check | coa _check | coa _check |
Ash Content | coa _check | coa _check | coa _check |
Solvent Residue | coa _check | coa _check | coa _check |
Heavy Metals | |||
Total Heavy Metals | coa _check | coa _check | coa _check |
Arsenic (As) | coa _check | coa _check | coa _check |
Lead (Pb) | coa _check | coa _check | coa _check |
Cadmium | coa _check | coa _check | coa _check |
Mercury | coa _check | coa _check | coa _check |
Microbiology | |||
Total Plate Count | coa _check | coa _check | coa _check |
Total Yeast & Mold | coa _check | coa _check | coa _check |
Total Coliform | coa _check | coa _check | coa _check |
Salmonella | coa _check | coa _check | coa _check |
Staphylococcus | coa _check | coa _check | coa _check |
Conclusion | |||
Conclusion | coa _check | coa _check | coa _check |
General Status | coa _check | coa _check | coa _check |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.